Official dealer in EU for offered brands
Lowest prices in the market
Worldwide shipping
No import taxes for EU customers

Sizechart

How to find the right measurement for your wheels:

  • Find the range of possible insets in the tables below.
  • Inset increments vary by 1 mm.

 

MS90 - 19"

(1 piece, Forged Magnesium)

Width Inset (Flat Face)
8.0J -40 ~ +21
8.5J -40 ~ +28
9.0J -40 ~ +34
9.5J -40 ~ +41
10.0J -30 ~ +47
10.5J -30 ~ +54
11.0J -30 ~ +60
11.5J -30 ~ +60
12.0J -20 ~ +73
12.5J -15 ~ +80
13.0J -10 ~ +86

 

MS90 - 20"

(1 piece, Forged Magnesium)

Width Inset (Flat Face) Inset (Concaved)
8.5J -45 ~ +30 -49 ~ 0
9.0J -38 ~ +36 -42 ~ +6
9.5J -32 ~ +43 -36 ~ +12
10.0J -25 ~ +49 -29 ~ +18
10.5J -19 ~ +56 -23 ~ +24
11.0J -12 ~ +62 -17 ~ +30
11.5J -6 ~ +69 -11 ~ +36
12.0J +1 ~ +75 +4 ~ +42
12.5J +7 ~ +82 +3 ~ +48
13.0J +15 ~ +88 +9 ~ +54

 

102S - 18"

(1 piece, Forged Magnesium)

Width Inset
8.5J -70 ~ -14
9.0J -64 ~ -8
9.5J -58 ~ -2
10.0J -52 ~ +4
10.5J -46 ~ +10
11.0J -40 ~ +16
11.5J -34 ~ +22
12.0J -28 ~ +28
12.5J -22 ~ +34
13.0J -16 ~ +40

 

A-0815 - 17"

(2 piece, Forged Aluminium Disc, Flow Forming Barrel)

Width Standard (Adisk)
inset(rim depth)mm
Deep Rim (Odisk)
inset(rim depth)mm
Big Calliper (Rdisk)
inset(rim depth)mm
7.0J 36(7) ~ -4(47) 45(7) ~ 5(47) 24(7) ~ -16(47)
7.5J 42(7) ~ -10(59) 51(7) ~ -1(59) 30(7) ~ -22(59)
8.0J 48(7) ~ -16(71) 57(7) ~ -7(71) 36(7) ~ -28(71)
8.5J 55(7) ~ -23(85) 64(7) ~ -14(85) 43(7) ~ -35(85)
9.0J 61(7) ~ -29(97) 70(7) ~ -20(97) 49(7) ~ -41(97)

 

A-0815 - 18"

(2 piece, Forged Aluminium Disc, Flow Forming Barrel)

Width Standard (Adisk)
inset(rim depth)mm
Deep Rim (Odisk)
inset(rim depth)mm
Big Calliper (Rdisk)
inset(rim depth)mm
8.0J 31(24) ~ -23(78) 40(24) ~ -14(78) 19(24) ~ -35(78)
8.5J 38(24) ~ -30(92) 47(24) ~ -21(92) 26(24) ~ -42(92)
9.0J 44(24) ~ -36(104) 53(24) ~ -27(104) 32(24) ~ -48(104)
9.5J 50(24) ~ -42(116) 59(24) ~ -33(116) 38(24) ~ -54(116)
10.0J 57(24) ~ -49(130) 66(24) ~ -40(130) 45(24) ~ -61(130)
10.5J 63(24) ~ -55(142) 72(24) ~ -46(142) 51(24) ~ -67(142)
11.0J 69(24) ~ -61(154) 78(24) ~ -52(154) 57(24) ~ -73(154)
11.5J 64(36) ~ -68(168) 73(36) ~ -59(168) 59(36) ~ -80(168)
Please accept cookies to help us improve this website Is this OK? Yes No More on cookies »
Official dealer in EU for offered brands
Lowest prices in the market
Worldwide shipping
No import taxes for EU customers